Below is a short list of differences between NEWT Professional and NEWT Freeware.
| NEWT Professional | NEWT Freeware | |
| Scan without visiting remote computers | Y | N |
| Total Scannable Items | Over 200 | 10 |
| Time to scan 100 computers | ~5 min. | ~30 min. |
| Fast Multithreaded IP Range Discovery | Y | N |
| SNMP device detection (routers, network printers, etc) | Y | N |
| Custom credentials for each computer | Y | N |
| Double-click detail View | Y | N |
| Column Data Itemization | Y | N |
| Search/Filter | Y | N |
| Network Browser | Y | N |
| Selectively Add Nodes | Y | N |
| Manually add mach | Y | N |
| Load/Save scan results | Y | N |
| Export to CSV/Excel | Y | N |
| Export to Access DB | Y | N |
| Active Directory Discovery | Y | N |
| Updates | Frequently | None Since 2003* |
| Tech. Support | 1-on-1 Public Forum |
Public Forum Only |
* An improved NEWT Freeware is planned, but has not yet been started.
